 
	| W | L | T | 
|---|---|---|
| 0 | 9 | 0 | 
 Team Schedule
 Team Schedule| Monday, October 16 | |||||
| 8:30 PM | Court 1 | Visitor vsBall or Nothing | Loss 2 - 8 |   Viewing | |
| Monday, October 23 | |||||
| 6:30 PM | Court 1 | Home vsSlightly Ducked | Loss 1 - 18 |   Viewing | |
| Monday, October 30 | |||||
| 8:30 PM | Court 1 | Home vsSlightly Ducked | Loss 0 - 18 |   Viewing | |
| Monday, November 6 | |||||
| 7:30 PM | Court 1 | Visitor vsThrowbocops | Loss 1 - 18 |   Viewing | |
| 8:30 PM | Court 1 | Home vsBallin’ | Loss 3 - 15 |   Viewing | |
| Monday, November 13 | |||||
| 7:30 PM | Court 1 | Home vsDouble Header Fairness & Equality Team | Loss 4 - 12 |   Viewing | |
| Monday, November 20 | |||||
| 6:30 PM | Court 1 | Home vsBall or Nothing | Loss 2 - 10 |   Viewing | |
| Monday, November 27 | |||||
| 8:30 PM | Court 1 | Visitor vsThrowbocops | Loss 2 - 11 |   Viewing | |
| Monday, December 4 | |||||
| 
								PLAYOFFS
								
							 | |||||
| 6:30 PM | Court 1 | Visitor vsBall or Nothing | Loss 3 - 6 |   Viewing | |
| Monday, December 11 | |||||
| 
								PLAYOFFS
								
							 | |||||
| 7:30 PM | Court 1 | Visitor vsBallin’ |   Viewing | ||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.