Pickleball Standings

Winter 2024 Pickleball Rec - Sunday (Jan- Mar)

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Rotating Opponents 0 50 20 20 0 127
2   Pickle Pals 5 0 0 10 100 0
3   Proper two 5 0 0 10 100 0
4   Just Dink It 5 0 0 10 100 0
5   Pardon my French 5 0 0 10 100 0
6   The Other Guys 5 0 0 10 100 0
7   Vardar 5 0 0 10 100 1
8   Hold the pickle 4 0 1 9 80 0
9   Indy Team 2 4 0 1 9 80 0
10   Tea & Espresso 3 0 2 8 60 0
11   Smashin' Gherkins 2 0 3 7 40 0
12   The Rookies 2 0 3 7 40 0
13   Mustang’s 2 0 3 7 40 0
14   The Cucumbers 2 0 3 7 40 0
15   Indy Team 3 1 0 4 6 20 0
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.